Apps comparison
Zid platform apps comparison
Comparison as of May 7, 2026
Swipe the table sideways to see all apps
| Feature | Ziyada | Namaa | Boost | TaskUp | Raqmi |
|---|---|---|---|---|---|
| Proposal setup | |||||
| How suggestions work in the app | Automatic (AI) + manual | Automatic (AI) + manual | Manual | Manual | Manual |
| Basics | |||||
| Free trial | |||||
| Unlimited suggestions | Plan-based | ||||
| Unlimited sales | Plan-based | ||||
| Product sync | |||||
| Offers | |||||
| Show suggested products | |||||
| Show quantities | — | — | — | — | |
| Show coupons | — | — | — | ||
| Show free shipping threshold | — | — | — | — | |
| Show product replacement | — | — | — | — | |
| Suggestion locations | |||||
| Suggestions on product page | Small Details themes | — | — | ||
| After adding a product | Small Details themes | — | |||
| After removing a product | — | — | — | — | |
| On cart page | Small Details themes | — | |||
| On home page | — | — | — | — | |
| On categories page | — | — | — | — | |
| On checkout page | — | — | — | — | |
| After payment | — | — | — | — | |
| Based on cart value | — | — | — | — | |
| Enabled products | |||||
| All products | |||||
| Specific products | — | — | |||
| Cart value | — | — | — | — | |
| Suggestion design | |||||
| Colors | |||||
| Customize buttons & product details | — | — | — | — | |
| Product layouts (count) | 3 | 2 | 1 | 1 | 1 |
| Suggestion layouts (count) | 8 | 2 | 1 | 1 | 1 |
| Reports & statistics | |||||
| General analytics | |||||
| Per-product detailed analytics | — | — | — | ||
| Advanced features | |||||
| Custom theme support | Comprehensive | Limited | Small Details themes | Limited | Limited |
| Custom feature development for merchants | Plan-based | — | — | — | — |
Compared the apps? Now try Ziadah on your store
Fast activation on Zid, Salla or Shopify — the same capabilities you saw in the table.
Activate the app, and Ziadah sets everything up by itself with AI
